| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 250.00 | Pick up only: Free | Nov 24 15:07 |
| 0 Bids | S$ 300.00 | Free | Nov 24 13:01 |
| 0 Bids | S$ 300.00 | Pick up only: Free | Nov 24 12:02 |
| 0 Bids | S$ 1,500.00 | Pick up only: Free | Nov 24 12:02 |
| 0 Bids | S$ 340.00 | Free | Nov 24 10:38 |
| 0 Bids | S$ 799.00 | Pick up only: Free | Nov 24 08:36 |
| 0 Bids | S$ 80.00 | Not specified | Nov 24 08:22 |
| 0 Bids | S$ 1,599.00 | Free | Nov 24 05:54 |
| 0 Bids | S$ 150.00 | Pick up only: Free | Nov 24 04:04 |
| 0 Bids | S$ 1,999.99 | Pick up only: Free | Nov 23 22:49 |
| 0 Bids | S$ 830.00 | Free | Nov 23 20:05 |
| 0 Bids | S$ 340.00 | +S$ 20.00 | Nov 23 16:07 |
| 0 Bids | S$ 599.00 | Pick up only: Free | Nov 23 15:24 |
| 0 Bids | S$ 450.00 | Pick up only: Free | Nov 23 14:50 |
| 0 Bids | S$ 350.00 | +S$ 20.00 | Nov 23 13:03 |
| 0 Bids | S$ 538.00 | Pick up only: Free | Nov 23 10:43 |
| 0 Bids | S$ 450.00 | Pick up only: Free | Nov 23 09:51 |
| 0 Bids | S$ 14.90 | Pick up only: Free | Nov 23 07:15 |
| 0 Bids | S$ 600.00 | Not specified | Nov 23 06:31 |
| 8 Bids | S$ 292.00 | +S$ 15.00 | Nov 22 22:58 |
| 0 Bids | S$ 10.00 | Pick up only: Free | Nov 22 18:04 |
| 0 Bids | S$ 1,188.00 | Free | Nov 22 15:02 |
| 0 Bids | S$ 799.00 | Pick up only: Free | Nov 22 14:35 |
| 0 Bids | S$ 799.00 | Pick up only: Free | Nov 22 14:34 |
| 0 Bids | S$ 799.00 | Pick up only: Free | Nov 22 14:34 |
| 0 Bids | S$ 949.00 | Pick up only: Free | Nov 22 14:33 |
| 0 Bids | S$ 799.00 | Pick up only: Free | Nov 22 13:57 |
| 0 Bids | S$ 66.00 | Pick up only: Free | Nov 22 12:02 |
| 0 Bids | S$ 500.00 | Pick up only: Free | Nov 22 11:34 |
| 0 Bids | S$ 2,299.00 | Not specified | Nov 22 11:23 |
| 0 Bids | S$ 500.00 | Not specified | Nov 22 05:19 |
| 0 Bids | S$ 50.00 | Pick up only: Free | Nov 21 23:58 |
| 0 Bids | S$ 500.00 | Not specified | Nov 21 19:45 |
| 0 Bids | S$ 220.00 | +S$ 15.00 | Nov 21 18:29 |
| 0 Bids | S$ 200.00 | Not specified | Nov 21 16:55 |
| 0 Bids | S$ 540.00 | Pick up only: Free | Nov 21 12:09 |
| 0 Bids | S$ 599.00 | Not specified | Nov 21 09:09 |
| 0 Bids | S$ 450.00 | Not specified | Nov 20 23:55 |
| 1 Bid | S$ 359.00 | Not specified | Nov 20 17:46 |
| 12 Bids | S$ 362.00 | Pick up only: Free | Nov 20 15:30 |
| 0 Bids | S$ 900.00 | Pick up only: Free | Nov 20 11:01 |
| 0 Bids | S$ 349.00 | Pick up only: Free | Nov 20 09:22 |
| 0 Bids | S$ 650.00 | Not specified | Nov 19 22:04 |
| 0 Bids | S$ 23.00 | Not specified | Nov 19 17:18 |
| 0 Bids | S$ 600.00 | Pick up only: Free | Nov 19 13:04 |
| 0 Bids | S$ 980.00 | Pick up only: Free | Nov 19 02:55 |
| 0 Bids | S$ 1,000.00 | Not specified | Nov 18 16:38 |
| 0 Bids | S$ 500.00 | Not specified | Nov 18 15:49 |
| 0 Bids | S$ 500.00 | Not specified | Nov 18 13:01 |
| 0 Bids | S$ 799.00 | Pick up only: Free | Nov 18 12:39 |
