| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 80.00 | Pick up only: Free | Nov 25 00:30 |
| 0 Bids | S$ 500.00 | Pick up only: Free | Nov 24 15:01 |
| 0 Bids | S$ 2,700.00 | Not specified | Nov 24 10:51 |
| 0 Bids | S$ 450.00 | Not specified | Nov 23 16:08 |
| 0 Bids | S$ 1,500.00 | Not specified | Nov 23 11:26 |
| 0 Bids | S$ 350.00 | Pick up only: Free | Nov 22 09:42 |
![]() | S$ 2.29 | Pick up only: Free | Nov 22 09:41 |
![]() | S$ 11.99 | Pick up only: Free | Nov 22 09:41 |
![]() | S$ 899.99 | Pick up only: Free | Nov 22 09:41 |
| 0 Bids | S$ 25.00 | Pick up only: Free | Nov 18 18:54 |
![]() | S$ 15.00 | Pick up only: Free | Nov 18 13:39 |
AMP01-RSIM, Dell PC202 | ![]() | S$ 324.91 | Free | Nov 09 11:26 |
![]() | S$ 138.84 | Free | Jul 22 14:50 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Dual Xeon 2.8Ghz processors with HT. Location: Australia | 0 Bids ![]() | S$ 505.97 S$ 3,168.96 | Not specified | Nov 15 15:32 |
32GB of RAM / 3 x 146GB 15K SAS SCSI HDD/ PERC 5/I RAID Location: USA | ![]() | S$ 6,941.36 | Not specified | Nov 03 11:18 |
Location: Australia | 14 Bids | S$ 336.04 | Not specified | Nov 18 18:08 |
Location: USA | 1 Bid | S$ 208.27 | Not specified | Nov 20 23:20 |
2 X 300GB SAS INCLUDES RAILS Location: USA | 0 Bids ![]() | S$ 3,249.21 S$ 3,581.07 | Not specified | Nov 23 02:09 |
Location: USA | 0 Bids | S$ 694.27 | Freight | Nov 19 00:16 |
Dual PS, Rails, 90-Day Warranty, FREE GROUND SHIPPING Location: USA | ![]() | S$ 1,109.45 | Not specified | Nov 25 01:19 |
INCLUDES RAILS Location: USA | 0 Bids ![]() | S$ 2,914.57 S$ 3,233.93 | Not specified | Nov 23 02:09 |
INCLUDES RAILS Location: USA | 0 Bids ![]() | S$ 1,734.30 S$ 1,942.58 | Not specified | Nov 23 02:09 |
INCLUDES RAILS Location: USA | 0 Bids ![]() | S$ 1,637.10 S$ 1,803.73 | Not specified | Nov 23 02:09 |
