![]() | S$ 30,304.20 | +S$ 6,184.53 | 12d 2h 33m |
![]() | S$ 17,360.19 | Not specified | 2d 18h 9m |
XUS4BRD400-150 | ![]() | S$ 17,356.87 | +S$ 270.46 | 9d 9h 15m |
![]() | S$ 16,661.21 | Not specified | 24d 14h 36m |
| 0 Bids | S$ 14,333.16 | +S$ 179.16 | 6d 1h 32m |
US based manufacturer; 3 years warranty! | ![]() | S$ 12,496.95 | +S$ 277.71 | 3d 16h 16m |
![]() | S$ 12,496.93 | +S$ 166.63 | 6d 9h 3m |
![]() | S$ 12,496.93 | +S$ 166.63 | 6d 9h 4m |
![]() | S$ 12,496.93 | +S$ 166.63 | 6d 11h 1m |
![]() | S$ 12,496.93 | +S$ 166.63 | 6d 11h 2m |
![]() | S$ 11,802.67 | Freight | 6d 12h 27m |
![]() | S$ 11,028.00 | Free | 17d 4h 55m |
![]() | S$ 10,414.12 | Not specified | 27d 4h 11m |
![]() | S$ 10,275.25 | +S$ 166.63 | 6d 8h 26m |
![]() | S$ 10,275.25 | +S$ 166.63 | 6d 8h 28m |
![]() | S$ 9,751.63 | Not specified | 2d 17h 39m |
![]() | S$ 9,751.63 | Not specified | 2d 16h 55m |
![]() | S$ 9,442.12 | +S$ 166.63 | 6d 9h 41m |
![]() | S$ 9,442.12 | +S$ 166.63 | 6d 9h 43m |
![]() | S$ 9,164.41 | Freight | 18d 13h 2m |
![]() | S$ 9,039.46 | +S$ 131.22 | 3d 12h 15m |
XUS4BRD4001350 | ![]() | S$ 9,025.57 | +S$ 270.46 | 9d 12h 3m |
![]() | S$ 9,025.56 | +S$ 166.63 | 6d 8h 46m |
![]() | S$ 9,025.56 | +S$ 166.63 | 6d 8h 48m |
![]() | S$ 9,025.56 | +S$ 166.63 | 7d 9h 34m |
