![]() | S$ 30,304.20 | +S$ 6,184.53 | 12d 5h 28m |
![]() | S$ 17,360.19 | Not specified | 2d 21h 4m |
XUS4BRD400-150 | ![]() | S$ 17,356.87 | +S$ 270.46 | 9d 12h 10m |
![]() | S$ 16,661.21 | Not specified | 24d 17h 31m |
| 0 Bids | S$ 14,333.16 | +S$ 179.16 | 6d 4h 27m |
US based manufacturer; 3 years warranty! | ![]() | S$ 12,496.95 | +S$ 277.71 | 3d 19h 10m |
![]() | S$ 12,496.93 | +S$ 166.63 | 6d 11h 58m |
![]() | S$ 12,496.93 | +S$ 166.63 | 6d 11h 59m |
![]() | S$ 12,496.93 | +S$ 166.63 | 6d 13h 55m |
![]() | S$ 12,496.93 | +S$ 166.63 | 6d 13h 57m |
![]() | S$ 11,802.67 | Freight | 6d 15h 22m |
![]() | S$ 11,028.00 | Free | 17d 7h 50m |
![]() | S$ 10,414.12 | Not specified | 27d 7h 6m |
![]() | S$ 10,275.25 | +S$ 166.63 | 6d 11h 21m |
![]() | S$ 10,275.25 | +S$ 166.63 | 6d 11h 23m |
![]() | S$ 9,751.63 | Not specified | 2d 20h 34m |
![]() | S$ 9,751.63 | Not specified | 2d 19h 50m |
![]() | S$ 9,442.12 | +S$ 166.63 | 6d 12h 36m |
![]() | S$ 9,442.12 | +S$ 166.63 | 6d 12h 38m |
![]() | S$ 9,164.41 | Freight | 18d 15h 57m |
![]() | S$ 9,039.46 | +S$ 131.22 | 3d 15h 10m |
XUS4BRD4001350 | ![]() | S$ 9,025.57 | +S$ 270.46 | 9d 14h 57m |
![]() | S$ 9,025.56 | +S$ 166.63 | 6d 11h 41m |
![]() | S$ 9,025.56 | +S$ 166.63 | 6d 11h 43m |
![]() | S$ 9,025.56 | +S$ 166.63 | 7d 12h 29m |
