| Price | Posting to SGP | Time Listed |
![]() | S$ 55.53 | Not specified | Nov 24 23:26 |
| 0 Bids | S$ 1.37 | Not specified | Nov 24 02:01 |
| 0 Bids | S$ 1.37 | Not specified | Nov 24 02:01 |
0 Bids ![]() | S$ 1.37 S$ 34.70 | Not specified | Nov 24 02:01 |
![]() | S$ 69.41 | +S$ 173.57 | Nov 24 02:00 |
![]() | S$ 34.70 | +S$ 24.99 | Nov 24 01:58 |
![]() | S$ 27.76 | Not specified | Nov 24 01:57 |
![]() | S$ 34.70 | Not specified | Nov 24 01:56 |
![]() | S$ 34.70 | Not specified | Nov 24 01:56 |
![]() | S$ 20.81 | Not specified | Nov 24 01:54 |
![]() | S$ 12.48 | Not specified | Nov 24 01:54 |
![]() | S$ 13.87 | Not specified | Nov 24 01:54 |
![]() | S$ 34.70 | Not specified | Nov 24 01:52 |
![]() | S$ 12.48 | Not specified | Nov 24 01:51 |
![]() | S$ 34.70 | Not specified | Nov 24 01:50 |
![]() | S$ 34.70 | Not specified | Nov 24 01:50 |
![]() | S$ 34.70 | Not specified | Nov 24 00:40 |
![]() | S$ 69.41 | Not specified | Nov 24 00:40 |
![]() | S$ 11,107.01 | Not specified | Nov 24 00:01 |
![]() | S$ 45.81 | Not specified | Nov 23 23:50 |
![]() | S$ 276.32 | Not specified | Nov 23 23:45 |
![]() | S$ 20.81 | Not specified | Nov 20 04:16 |
![]() | S$ 41.64 | Not specified | Nov 19 22:18 |
![]() | S$ 8.32 | Not specified | Nov 19 22:01 |
![]() | S$ 34.70 | +S$ 76.37 | Nov 19 21:59 |
