| Price | Posting to SGP | Time Listed |
Location: USA | ![]() | S$ 5.90 | Not specified | Nov 15 04:46 |
Location: Hong Kong | 0 Bids ![]() | S$ 12.48 S$ 13.87 | +S$ 16.65 | Nov 21 09:45 |
Location: Hong Kong | 0 Bids ![]() | S$ 12.48 S$ 13.87 | +S$ 16.65 | Nov 22 09:45 |
Location: Hong Kong | 0 Bids ![]() | S$ 9.71 S$ 11.09 | +S$ 18.04 | Nov 22 09:45 |
Location: USA | ![]() | S$ 33.27 | +S$ 49.29 | Oct 24 02:03 |
Location: Hong Kong | 0 Bids ![]() | S$ 12.48 S$ 13.87 | +S$ 16.65 | Nov 23 09:45 |
Location: Hong Kong | 0 Bids ![]() | S$ 9.71 S$ 11.09 | +S$ 18.04 | Nov 23 09:45 |
Location: Hong Kong | ![]() | S$ 8.32 | +S$ 8.32 | Nov 17 00:22 |
Location: Hong Kong | 0 Bids ![]() | S$ 12.48 S$ 13.87 | +S$ 16.65 | Nov 24 09:45 |
Location: Hong Kong | 0 Bids ![]() | S$ 9.71 S$ 11.09 | +S$ 18.04 | Nov 24 09:45 |
